![]() Real Estate Direct, Inc
3400 E Speedway Blvd Suite 108, Tucson, AZ 85716 520-623-5710 Tucson 602-515-0002 Phoenix. |
Information deemed reliable but not guaranteed. Landlords reserves the right to change rents and/or deposit without notice. Assistive pets always welcome |
||
![]() Real Estate Direct, Inc
3400 E Speedway Blvd Suite 108, Tucson, AZ 85716 520-623-5710 Tucson 602-515-0002 Phoenix. |
Information deemed reliable but not guaranteed. Landlords reserves the right to change rents and/or deposit without notice. Assistive pets always welcome |
||
1 | Area: 5 | Loc: 5709 E 26th St Tucson, Arizona 85711 | Cross: 22nd St and Craycroft Rd | ||||||
Price: $1,395.00 | Dep: $1,395.00 | BR: 2 | BA: 1 | Pet: Yes | Available: Now | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 800 | Schools: [E: Wheeler Elementary School][M: Palo Verde High Magnet School][H: Roberts Naylor K-8 School] | ||||
Features: | Air Conditioning, Ceramic Tile, Drapes, Bonus Room, Mountain Views, Patio, Fenced Yard, Security Doors, Security Windows, Off Street Parking, Stove, Washer Hookup, Dryer Hookup | ||||||||
Remarks: | 2BR/1BA House with a Bonus Room that could be used as an office or a 3rd bedroom. Tile floors throughout with Mini Split AC Zoned Units to save on those pricey electric bills. Private fenced in yard. Call to schedule a viewing. | ||||||||
2 | Area: 9 | Loc: 10045 E Clark Springs Trl Tucson, Arizona 85747 | Cross: Irvington Rd and Houghton Rd | ||||||
Price: $2,395.00 | Dep: $2,395.00 | BR: 4 | BA: 2 | Pet: Yes | Available: Now | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 1,736 | Schools: [E: Mesquite Elementary School][M: Desert Sky Middle School][H: Mica Mountain High] | ||||
Features: | Air Conditioning, Ceramic Tile, Blinds, Drapes, Garage, Community Pool, Covered Patio, Walled Yard, Refrigerator, Stove, Dishwasher, Disposal, Microwave, Washer, Dryer | ||||||||
Remarks: | Newer Mattamy 4 bedroom home with amazing Gourmet kitchen, Kitchen Aid appliances, and granite counters. Large living room goes out to a covered patio with a large walled yard. Living room features in-ceiling surround speakers perfect to entertain! Lots of community amenities that includes a lake, dog park, jogging/bike paths, and a huge community swimming pool! Small dogs are allowed. Call to schedule a viewing. | ||||||||
3 | Area: 1 | Loc: 5204 N Tigua Dr Tucson, Arizona 85704 | Cross: River Rd and Oracle Rd | ||||||
Price: $1,895.00 | Dep: $1,895.00 | BR: 2 | BA: 2 | Pet: Yes | Available: Now | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 2 | Garage: No | Sq Ft: 1,104 | Schools: [E: Lulu Walker School][M: La Cima Middle School][H: Amphi Academy at El Hogar] | ||||
Features: | Air Conditioning, Ceramic Tile, Blinds, Drapes, Carport, Covered Patio, Walled Yard, Refrigerator, Stove, Dishwasher, Disposal, Microwave, Washer, Dryer, Fireplace | ||||||||
Remarks: | Fantastic 2BR/2BA Townhouse in the Pueblo Villas located just off of Oracle and River Road! Perfect central location 15 minutes to the UofA & UMC, 5 Minutes to shopping, the Rillito Bike Path, the Tucson Mall and much more! Tile floors throughout and AC so the long hot summers will be a breeze! Updated kitchen with stainless steel appliances and granite counter tops. Small backyard with desert landscaping. 2- Car Carport with additional driveway parking. Call to schedule a viewing! | ||||||||
4 | Area: 9 | Loc: 6863 E Paseo De Villalobos Tucson, Arizona 85756 | Cross: I- 10 and Kolb Rd | ||||||
Price: $2,395.00 | Dep: $2,395.00 | BR: 4 | BA: 2.5 | Pet: Yes | Available: Now | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 2,384 | Schools: [E: Vail Academy & High School][M: Mesquite Elementary School][H: Desert Sky Middle School] | ||||
Features: | Air Conditioning, Carpet, Ceramic Tile, Blinds, Drapes, Garage, Loft, Mountain Views, City Views, Covered Patio, Walled Yard, Refrigerator, Stove, Dishwasher, Disposal, Microwave, Washer, Dryer | ||||||||
Remarks: | Newer 4 bedroom, 2.5 bathroom home built in 2024! This beautiful home has an open concept kitchen with plenty of space to prepare your meals. Main floor laundry features a sink with washer and dryer included! Very open living room leads out to a covered patio. Upstairs you will find a loft for family time along with the bedrooms with plenty of space. This home boasts energy-efficient features like multispeed HVAC systems and high-performance air filtration. This home won't last long. Call for a showing! | ||||||||
![]() Real Estate Direct, Inc
3400 E Speedway Blvd Suite 108, Tucson, AZ 85716 520-623-5710 Tucson 602-515-0002 Phoenix. |
Information deemed reliable but not guaranteed. Landlords reserves the right to change rents and/or deposit without notice. Assistive pets always welcome |
||
5 | Area: 7 | Loc: 12065 W Hailey Ln Tucson, Arizona 85653 | Cross: Moore Rd and Tangerine Farms Rd | ||||||
Price: $2,395.00 | Dep: $2,395.00 | BR: 4 | BA: 3 | Pet: Yes | Available: NOW | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 2,317 | Schools: [E: Marjorie W Estes Elementary School][M: Marana Middle School][H: Marana High School] | ||||
Features: | Air Conditioning, Ceramic Tile, Vinyl Tile Floors, Blinds, Garage, Covered Patio, Walled Yard, Refrigerator, Stove, Dishwasher, Disposal, Microwave, Washer, Dryer | ||||||||
Remarks: | Stunning 4BR/3BA Home in Marana. Recently remodeled throughout. New Floors, Paint, and Kitchen. Home comes with a full size washer and dryer. The backyard is perfect for hosting company. Call to schedule a viewing. | ||||||||
6 | Area: 2 | Loc: 3579 E 3rd St Tucson, Arizona 85716 | Cross: Speedway Blvd and Alvernon Way | ||||||
Price: $1,095.00 | Dep: $1,095.00 | BR: 2 | BA: 1 | Pet: No | Available: Now | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 750 | Schools: [E: Howell Peter Elementary School][M: Catalina Online Learning Experience][H: University High School] | ||||
Features: | Air Conditioning, Vinyl Tile Floors, Blinds, Mountain Views, Water Paid, Storage Area, Covered Patio, Fenced Yard, Off Street Parking, Refrigerator, Stove, Washer, Dryer | ||||||||
Remarks: | 2BR/1BA End Unit of a Tri-Plex on the 3rd St UofA Bike Path. New floors, paint, kitchen appliances, and more. Comes with a full size washer and dryer. Call to schedule a viewing. | ||||||||
7 | Area: 7 | Loc: 5343 W Wood Owl Dr Tucson, Arizona 85742 | Cross: Cortaro Farms Rd and Hartman Rd | ||||||
Price: $1,995.00 | Dep: $1,995.00 | BR: 3 | BA: 2 | Pet: No | Available: NOW | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 1,300 | Schools: [E: Degrazia Elementary School][M: Tortolita Middle School][H: Mountain View High School] | ||||
Features: | Air Conditioning, Ceramic Tile, Blinds, Garage, Mountain Views, Community Pool, Covered Patio, Walled Yard, Refrigerator, Stove, Dishwasher, Disposal, Microwave, Washer, Dryer, Fireplace | ||||||||
Remarks: | 3BR/2BA that has been recently remodeled from top to bottom on the NW side of Tucson. Conveniently located off of Cortaro and Hartman, just minutes from I10, Shopping, Schools, Parks, and much more! Beautiful tile floors throughout and fresh paint through the entire interior. The kitchen has new cabinets, counters, sink, and faucet. Both bathrooms have been remodeled to have a modern feel. The backyard has a covered patio and artificial turf to enjoy this fantastic fall weather. Call to schedule a viewing! | ||||||||
8 | Area: 5 | Loc: 705 W Irvington Rd Tucson, Arizona 85714 | Cross: Irvington Rd and 12th Ave | ||||||
Price: $949.00 | Dep: $949.00 | BR: 2 | BA: 1 | Pet: Yes | Available: Now | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 750 | Schools: [E: Liberty Elementary School][M: Apollo Middle School][H: Sunnyside High School] | ||||
Features: | Air Conditioning, Ceramic Tile, Blinds, Patio, Shared Yard, Security Doors, Security Windows, Off Street Parking, Refrigerator, Stove | ||||||||
Remarks: | 2BR/1BA end unit of a triplex. Kitchen comes with fridge and stove. Close to I10, shopping, parks, and more. Call to schedule a viewing. Move In Special $200 off first months rent with approved application and signed lease! | ||||||||
![]() Real Estate Direct, Inc
3400 E Speedway Blvd Suite 108, Tucson, AZ 85716 520-623-5710 Tucson 602-515-0002 Phoenix. |
Information deemed reliable but not guaranteed. Landlords reserves the right to change rents and/or deposit without notice. Assistive pets always welcome |
||
9 | Area: 0 | Loc: 320 E Blacklidge Dr 2 Tucson, Arizona 85705 | Cross: Fort Lowell Rd and 1st Ave | ||||||
Price: $1,295.00 | Dep: $1,295.00 | BR: 3 | BA: 2 | Pet: Yes | Available: Now | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 1,000 | Schools: [E: Helen Keeling Elementary School][M: Amphitheater Middle School][H: Amphitheater High School] | ||||
Features: | Air Conditioning, Concrete Floors, Blinds, Mountain Views, Covered Patio, Fenced Yard, Security Doors, Off Street Parking, Refrigerator, Stove, Dishwasher, Disposal, Washer Hookup, Dryer Hookup | ||||||||
Remarks: | 3BR/2BA Duplex with concrete floors throughout, no carpet! Close to Pima Downtown, I10, Shopping, Schools, and much more. Large laundry room with washer and dryer hookups. Small Private backyard. Call to schedule a viewing. | ||||||||
10 | Area: 3 | Loc: 6899 E Broadway Blvd Tucson, Arizona 85710 | Cross: Broadway Blvd and Kolb Rd | ||||||
Price: $1,950.00 | Dep: $1,950.00 | BR: 3 | BA: 2 | Pet: Yes | Available: Now | Phone: 520-623-2566 | |||
Minimum Lease Term: 6 Months | Furnished: No | Carport: 2 | Garage: No | Sq Ft: 1,365 | Schools: [E: Annie Kellond Elementary School][M: Booth-Fickett Math/Science Magnet School][H: Palo Verde High Magnet School] | ||||
Features: | Air Conditioning, Ceramic Tile, Blinds, Carport, Family Room, Storage Area, Covered Patio, Walled Yard, Security Doors, Security Windows, Refrigerator, Stove, Dishwasher, Disposal, Microwave, Washer, Dryer, Fireplace | ||||||||
Remarks: | Modern 3 bedroom, 2 bath brick home on a large .25 acre. Close to hospitals, shopping centers, restaurants, and many other amenities. Complete with an elegant gourmet kitchen with granite countertops, stainless steel appliances, and new tile throughout. The family room features a wood burning fireplace. HVAC and water heater replaced in recent years. Wonderful location in a classic neighborhood. No HOA. Don't miss your chance on this beautiful renovated property. 6 Month lease. Call to schedule a viewing. | ||||||||
11 | Area: 4 | Loc: 3917 S Liberty Ave Tucson, Arizona 85714 | Cross: Ajo Way and 4th Ave | ||||||
Price: $1,600.00 | Dep: $1,600.00 | BR: 3 | BA: 2 | Pet: Yes | Available: NOW | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 1,100 | Schools: [E: Hollinger Elementary School][M: Pueblo High Magnet School][H: Utterback Middle School] | ||||
Features: | Air Conditioning, Ceramic Tile, Mountain Views, Patio, Fenced Yard, Off Street Parking, Refrigerator, Stove, Washer, Dryer | ||||||||
Remarks: | 3 bed, 2 bath single-level home that has been fully renovated. A fully fenced property, providing two RV gates. Inviting interior with NEWER features boasts clean lines that promote a modern feel! You'll love the perfectly flowing open layout paired with a fresh neutral palette, recessed lighting, abundant natural light, and tile flooring throughout. The improved kitchen boasts new SS appliances, a range hood, granite counters, and white shaker cabinetry w/pull-out drawers. Well-appointed bedrooms & updated bathrooms! Primary bedroom stands out, offering a private bathroom w/a tiled step-in shower. Call to schedule a viewing. | ||||||||
12 | Area: 5 | Loc: 936 S Railroad Ave Tucson, Arizona 85701 | Cross: 22nd St and 4th Ave | ||||||
Price: $975.00 | Dep: $975.00 | BR: 2 | BA: 1 | Pet: Yes | Available: Now | Phone: 520-623-2566 | |||
Minimum Lease Term: 6 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 750 | Schools: [E: Safford K-8 School][M: Tucson Magnet High School][H: Miles-Exploratory Learning Center] | ||||
Features: | Evaporative Cooling, Ceramic Tile, Blinds, Drapes, Fenced Yard, Off Street Parking, Refrigerator, Stove, Dishwasher, Disposal | ||||||||
Remarks: | 2BR/1BA end unit of a Tri-Plex within biking distance to 4th Ave. Small private yard. Ceramic tile floors throughout. Call to schedule a viewing. | ||||||||
![]() Real Estate Direct, Inc
3400 E Speedway Blvd Suite 108, Tucson, AZ 85716 520-623-5710 Tucson 602-515-0002 Phoenix. |
Information deemed reliable but not guaranteed. Landlords reserves the right to change rents and/or deposit without notice. Assistive pets always welcome |
||
13 | Area: 5 | Loc: 703 W Irvington Rd Tucson, Arizona 85714 | Cross: Irvington Rd and 12th Ave | ||||||
Price: $949.00 | Dep: $949.00 | BR: 2 | BA: 1 | Pet: Yes | Available: Now | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 750 | Schools: [E: Liberty Elementary School][M: Apollo Middle School][H: Sunnyside High School] | ||||
Features: | Air Conditioning, Ceramic Tile, Blinds, Patio, Shared Yard, Security Doors, Security Windows, Off Street Parking, Refrigerator, Stove | ||||||||
Remarks: | 2BR/1BA middle unit of a triplex. Kitchen comes with fridge and stove. Close to I10, shopping, parks, and more. Call to schedule a viewing. Move In Special $200 off first months rent with approved application and signed lease! | ||||||||
14 | Area: 5 | Loc: 4904 S 13th Ave Tucson, Arizona 85714 | Cross: Irvington Rd and 12th Ave | ||||||
Price: $850.00 | Dep: $850.00 | BR: 2 | BA: 1 | Pet: Yes | Available: Now | Phone: 520-623-2566 | |||
Minimum Lease Term: 6 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 750 | Schools: [E: Liberty Elementary School][M: Apollo Middle School][H: Sunnyside High School] | ||||
Features: | Air Conditioning, Ceramic Tile, Blinds, Patio, Security Doors, Off Street Parking, Refrigerator, Stove | ||||||||
Remarks: | 2BR/1BA Duplex with a brand new AC! Tile floors through, close to I10, shopping, parks and more. Call to schedule a viewing. Move In Special $200 off first months rent with approved application and signed lease! | ||||||||
15 | Area: 2 | Loc: 2550 E River Rd 1205 Tucson, Arizona 85718 | Cross: River Rd and Campbell Ave | ||||||
Price: $1,600.00 | Dep: $1,600.00 | BR: 2 | BA: 2 | Pet: No | Available: NOW | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 1,082 | Schools: [E: Davidson Elementary School][M: Doolen Middle School][H: Catalina High Magnet School] | ||||
Features: | Air Conditioning, Carpet, Ceramic Tile, Blinds, Mountain Views, City Views, Water Paid, Community Pool, Community Spa, Balcony, Gated Property, Off Street Parking, Refrigerator, Stove, Dishwasher, Disposal, Microwave, Washer, Dryer, Fireplace, Fitness Center | ||||||||
Remarks: | Gorgeous 2nd Story 2BR/2BA Condo within walking distance to shopping at the St Phillips Plaza, Tucson's Famous Farmers Market, and the Rillito River Walking Path. This community comes with a heated pool and spa, and a 24 hour fitness facility. The kitchen comes with granite counter tops, updated cabinets, and SS appliances. There is a split BR Plan and a large Balcony to enjoy. Water/Sewer/Trash is included with the rent. | ||||||||
16 | Area: 0 | Loc: 1108 E Water St 2 Tucson, Arizona 85719 | Cross: Grant Rd and Mountain Ave | ||||||
Price: $2,295.00 | Dep: $2,295.00 | BR: 4 | BA: 2 | Pet: Yes | Available: On August 15, 2025 | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 1,650 | Schools: [E: Frances Owen Holaway Elementary School][M: Amphitheater Middle School][H: Amphitheater High School] | ||||
Features: | Air Conditioning, Carpet, Ceramic Tile, Blinds, Mountain Views, City Views, Balcony, Covered Patio, Walled Yard, Security Windows, Off Street Parking, Refrigerator, Stove, Dishwasher, Disposal, Washer, Dryer, Fireplace | ||||||||
Remarks: | 4BR/2BA House right off Grant and Mountain. 10 minute bike ride to UofA, 4th Ave, Shopping, Parks and much more. Washer and Dryer in unit. Call to schedule a viewing. Available 08/15/2025. Please Do Not Disturb the Current Tenants. | ||||||||
![]() Real Estate Direct, Inc
3400 E Speedway Blvd Suite 108, Tucson, AZ 85716 520-623-5710 Tucson 602-515-0002 Phoenix. |
Information deemed reliable but not guaranteed. Landlords reserves the right to change rents and/or deposit without notice. Assistive pets always welcome |
||
17 | Area: 5 | Loc: 5755 S Fontana Ave 16 Tucson, Arizona 85706 | Cross: Drexel Rd and Nogales Hwy | ||||||
Price: $495.00 | Dep: $495.00 | BR: 1 | BA: 1 | Pet: Yes | Available: NOW | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 300 | Schools: [E: Drexel Elementary School][M: Apollo Middle School][H: Sunnyside High School] | ||||
Features: | Air Conditioning, Carpet, Ceramic Tile, Blinds, Storage Shed, Storage Area, Covered Patio, Off Street Parking, Refrigerator, Stove, Microwave, On Site Laundry | ||||||||
Remarks: | 1BR/1BA Trailer. Covered Patio, Coin-Opp Laundry, Storage Shed. Call to schedule a viewing. | ||||||||
18 | Area: 2 | Loc: 3403 N Flanwill Blvd Tucson, Arizona 85716 | Cross: Prince Rd and Country Club Rd | ||||||
Price: $1,195.00 | Dep: $1,195.00 | BR: 2 | BA: 1 | Pet: Yes | Available: Now | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 1 | Garage: No | Sq Ft: 800 | Schools: [E: Cragin Elementary School][M: Doolen Middle School][H: Catalina High School] | ||||
Features: | Air Conditioning, Carpet, Ceramic Tile, Blinds, Carport, Mountain Views, Water Paid, Storage Shed, Covered Patio, Fenced Yard, Refrigerator, Stove, Dishwasher, Disposal, Washer, Dryer | ||||||||
Remarks: | 2BR/1Ba duplex with huge yard and storage shed. Tile floors throughout and AC! Units comes with a W/D. Water/Sewer/Trash are included with the rent. Call to schedule a viewing. | ||||||||
19 | Area: 0 | Loc: 1408 E Hedrick Dr 3 Tucson, Arizona 85719 | Cross: Mountain Ave and Fort Lowell Rd | ||||||
Price: $1,395.00 | Dep: $1,395.00 | BR: 2 | BA: 1 | Pet: Yes | Available: Now | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 750 | Schools: [E: Frances Owen Holaway Elementary School][M: Amphitheater Middle School][H: Amphitheater High School] | ||||
Features: | Air Conditioning, Ceramic Tile, Vinyl Tile Floors, Blinds, Covered Patio, Fenced Yard, Unattached Covered Parking, Refrigerator, Stove, Dishwasher, Disposal, Washer, Dryer | ||||||||
Remarks: | 2BR/1BA End Unit of a Tri-Plex with on covered carport parking spot. Recently updated with tile floors throughout, new kitchen upgrades, and new bathroom upgrades. Small Private yard. Full Size Washer and Dryer come with the unit. Call to schedule a viewing. | ||||||||